
| Anonymous | Login | Signup for a new account | 2013-05-22 06:39 CEST | ![]() |
| Main | My View | View Issues | Change Log | Roadmap |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||
| 0004325 | Endian Firewall | Network related (VPN, uplinks) | public | 2012-04-05 15:18 | 2012-04-16 13:08 | ||||||
| Reporter | t35345 | ||||||||||
| Assigned To | |||||||||||
| Priority | normal | Severity | major | Reproducibility | always | ||||||
| Status | new | Resolution | open | ||||||||
| Platform | OS | OS Version | |||||||||
| Product Version | 2.5 | ||||||||||
| Target Version | Fixed in Version | ||||||||||
| Summary | 0004325: PPPOE connection drops based on load | ||||||||||
| Description | my PPPoe connection drops when ever im downloading a large file or there is heavy internet usage. if there is no>small internet usage link stays online for weeks. connection drops when over 250kbps of data is passing through. could be related to this bug http://bugs.endian.com/view.php?id=4233 [^] ********************************LOGS**************************************** Apr 5 21:05:39 pppd[16149] No response to 3 echo-requests Apr 5 21:05:39 pppd[16149] Serial link appears to be disconnected. Apr 5 21:05:39 pppd[16149] Connect time 400.9 minutes. Apr 5 21:05:39 pppd[16149] Sent 2765734348 bytes, received 300561507 bytes. Apr 5 21:05:39 pppd[16149] Connection terminated. Apr 5 21:05:39 uplink[main] Notify uplinks daemon about status change of uplink 'main'. Status id FAILED Apr 5 21:05:39 uplink[main] Uplink 'main' status: 'OFFLINE' Apr 5 21:05:39 pppd[16149] Exit. Apr 5 21:05:40 uplink[main] Starting Uplink 'main' Apr 5 21:05:41 pppd[4539] Plugin rp-pppoe.so loaded. Apr 5 21:05:41 pppd[4539] RP-PPPoE plugin version 3.3 compiled against pppd 2.4.4 Apr 5 21:05:41 pppd[4539] pppd 2.4.4 started by root, uid 0 Apr 5 21:05:41 pppd[4539] PPP session is 3938 Apr 5 21:05:41 pppd[4539] Using interface ppp0 Apr 5 21:05:41 pppd[4539] Connect: ppp0 <--> eth1 Apr 5 21:05:41 pppd[4539] PAP authentication succeeded Apr 5 21:05:41 pppd[4539] peer from calling number 00:xx:88:xx:xx:xxauthorized Apr 5 21:05:41 pppd[4539] local IP address 124.xxx.xxx.xxx Apr 5 21:05:41 pppd[4539] remote IP address 203.xxx.xxx.xxx Apr 5 21:05:42 ntpd[4215] Listen normally on 182 ppp0 124.xxx.xxx.xxx UDP 123 Apr 5 21:05:42 ntpd[4215] Deleting interface #181 ppp0, 203.xxx.xxx.xxx#123, interface stats: received=0, sent=0, dropped=0, active_time=24054 secs Apr 5 21:05:42 ntpd[4215] peers refreshed Apr 5 21:05:42 ntpd[4215] new interface(s) found: waking up resolver Apr 5 21:05:44 uplink[main] Notify pppcall about status change of uplink 'main'. Send OK Apr 5 21:05:44 uplink[main] Notify uplinks daemon about status change of uplink 'main'. Status id OK Apr 5 21:05:44 uplink[main] Uplink 'main' status: 'ONLINE' | ||||||||||
| Additional Information | Endian.localdomain Appliance Community Version 2.5.1 Kernel 2.6.32.43-57.e43.i586 Uptime 10d 263h 21m | ||||||||||
| Tags | connection, disconnect, load, pppoe, red, uplink | ||||||||||
| Attached Files | |||||||||||
Notes |
|
|
(0007827) Sota (reporter) 2012-04-16 13:02 |
Bug 4233 was fixed in Endian 2.5.1 and I haven't had a problem since. |
|
(0007828) t35345 (reporter) 2012-04-16 13:08 |
Hmm ok. it's still happening and it 100% re-creatable. |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2012-04-05 15:18 | t35345 | New Issue | |
| 2012-04-05 15:29 | t35345 | Tag Attached: disconnect | |
| 2012-04-05 15:29 | t35345 | Tag Attached: pppoe | |
| 2012-04-05 15:29 | t35345 | Tag Attached: red | |
| 2012-04-05 15:29 | t35345 | Tag Attached: uplink | |
| 2012-04-05 15:29 | t35345 | Tag Attached: connection | |
| 2012-04-05 15:29 | t35345 | Tag Attached: load | |
| 2012-04-16 13:02 | Sota | Note Added: 0007827 | |
| 2012-04-16 13:08 | t35345 | Note Added: 0007828 | |
| Copyright © 2000 - 2012 MantisBT Group |