SYSTEM WARNING: 'date_default_timezone_get(): It is not safe to rely on the system's timezone settings. You are *required* to use the date.timezone setting or the date_default_timezone_set() function. In case you used any of those methods and you are still getting this warning, you most likely misspelled the timezone identifier. We selected the timezone 'UTC' for now, but please set date.timezone to select your timezone.' in '/usr/share/mantis/www/core.php' line 264
View Issue Details | |||||
|
|||||
ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
4576 | [Endian Firewall] VPN - IPSec | major | unable to reproduce | 2013-09-24 13:35 | 2017-08-26 00:33 |
|
|||||
Reporter: | jeevan | Platform: | |||
Assigned To: | OS: | ||||
Priority: | urgent | OS Version: | |||
Status: | feedback | Product Version: | 2.5 | ||
Product Build: | Resolution: | open | |||
Projection: | none | ||||
ETA: | none | Fixed in Version: | |||
Target Version: | |||||
Customer Importance: | |||||
Customer Occurrences: | |||||
Queue: | |||||
|
|||||
Summary: | ip sec vpn for 3 sites | ||||
Description: |
i need to connect with ipsec for 3 sites 1. Site-A 2. Site-B 3. Site-C i am able to connect site A and B but not able to connect Site A and C Can u pls suggest |
||||
Steps To Reproduce: | |||||
Additional Information: | |||||
Attached Files: |
There are no notes attached to this issue. |
View Issue Details | |||||
|
|||||
ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
4578 | [Endian Firewall] Intrusion Prevention | major | sometimes | 2013-10-02 10:50 | 2017-05-16 22:35 |
|
|||||
Reporter: | mhLearn | Platform: | |||
Assigned To: | Anonymous | OS: | |||
Priority: | high | OS Version: | 2.5.2 | ||
Status: | resolved | Product Version: | 2.5 | ||
Product Build: | Resolution: | fixed | |||
Projection: | none | ||||
ETA: | none | Fixed in Version: | future | ||
Target Version: | |||||
Customer Importance: | |||||
Customer Occurrences: | |||||
Queue: | |||||
|
|||||
Summary: | Remote Desktop Connection Failed When "Allow With IPS" | ||||
Description: |
Remote Desktop Connection, port 3389 and 3390 were Allow With IPS on outgoing traffic and working fine all the time from version 2.5.1, then upgraded to 2.5.2 last month. After snort rule was auto updated on today afternoon, then it failed to work. Changed the rule to just Allow, then it able to get through. On the firewall log, it showed "OUTGOINGFW:ALLOW:12",when ports were Allow With IPS, but connection were failed. But if changed to Allow, then showed "OUTGOINGFW:ACCEPT:12" and connection was successful. |
||||
Steps To Reproduce: | |||||
Additional Information: |
Things were done to test, 1. Restart efw system 2. Save and restart the SNORT 3. Tried on different computers 4. Tried on different zones |
||||
Attached Files: |
IPS_error_tcp port 1433.jpg (29,593) 2013-10-03 02:12 https://bugs.endian.com/file_download.php?file_id=1062&type=bug |
Notes | |||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
View Issue Details | |||||
|
|||||
ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
3483 | [Endian Firewall] Proxy HTTP | major | always | 2011-02-15 20:27 | 2014-07-28 18:10 |
|
|||||
Reporter: | am89 | Platform: | |||
Assigned To: | lorenzo-endian | OS: | |||
Priority: | normal | OS Version: | |||
Status: | feedback | Product Version: | 2.4.1 | ||
Product Build: | Resolution: | reopened | |||
Projection: | none | ||||
ETA: | none | Fixed in Version: | |||
Target Version: | |||||
Customer Importance: | |||||
Customer Occurrences: | |||||
Queue: | |||||
|
|||||
Summary: | Http proxy error 110 connection timed out | ||||
Description: | Hi! i've configured endian as a firewall and transparent proxy and all seemed to work well since some days ago, now when i try to connect to mail.alice.it an Italian provider i can't because the proxy gives me this message: (110) error connection timed out, but if i turn off the proxy it works, i have cleaned the cache and also turned off and then on the proxy, also restarted endian but with the proxy on the page doesn't work...why? | ||||
Steps To Reproduce: | |||||
Additional Information: | |||||
Attached Files: |
Notes | |||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
View Issue Details | |||||
|
|||||
ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
1126 | [Endian Firewall] Other Services | major | have not tried | 2008-07-14 13:13 | 2014-01-08 06:52 |
|
|||||
Reporter: | simon-endian | Platform: | |||
Assigned To: | chris-endian | OS: | |||
Priority: | normal | OS Version: | |||
Status: | resolved | Product Version: | |||
Product Build: | Resolution: | fixed | |||
Projection: | none | ||||
ETA: | none | Fixed in Version: | |||
Target Version: | future | ||||
Customer Importance: | |||||
Customer Occurrences: | |||||
Queue: | |||||
|
|||||
Summary: | Traffic Monitoring Administration interface does not work | ||||
Description: |
problem in Services --> Traffic Monitoring : Administration interface does not work... I need to disable then enable traffic monitoring for accessing to the web console... but many hours of data is not collected... |
||||
Steps To Reproduce: | |||||
Additional Information: | |||||
Attached Files: |
Notes | |||||
|
|||||
|
|
||||
|
|||||
|
|
View Issue Details | |||||
|
|||||
ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
4394 | [Endian Firewall] Hardware related (kernel, drivers, hardware) | tweak | always | 2012-07-18 14:45 | 2013-11-26 15:39 |
|
|||||
Reporter: | EDV-Team | Platform: | |||
Assigned To: | luca-endian | OS: | |||
Priority: | normal | OS Version: | |||
Status: | resolved | Product Version: | 2.5 | ||
Product Build: | Resolution: | fixed | |||
Projection: | none | ||||
ETA: | none | Fixed in Version: | future | ||
Target Version: | |||||
Customer Importance: | |||||
Customer Occurrences: | |||||
Queue: | |||||
|
|||||
Summary: | Support for Intel 82580 based network cards (Ethernet-Server-Adapter I340-T4) | ||||
Description: |
The Intel Ethernet-Server-Adapter I340-T4 and other Intel 82580 based network cards don't work on Endian 2.5.1. There is a Linux driver on the Intel website: http://downloadcenter.intel.com/detail_desc.aspx?agr=Y&DwnldID=13663 [^] Please add this driver to EFW Community Edition or provide a Kernel source package so that users can compile the driver itself. Thank you very much! |
||||
Steps To Reproduce: | |||||
Additional Information: | |||||
Attached Files: |
Notes | |||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
View Issue Details | |||||
|
|||||
ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
4033 | [Endian Firewall] GUI | minor | always | 2011-07-22 08:28 | 2013-11-23 03:34 |
|
|||||
Reporter: | davide-endian | Platform: | |||
Assigned To: | Anonymous | OS: | |||
Priority: | normal | OS Version: | |||
Status: | resolved | Product Version: | 2.4 | ||
Product Build: | Resolution: | fixed | |||
Projection: | none | ||||
ETA: | none | Fixed in Version: | future | ||
Target Version: | |||||
Customer Importance: | |||||
Customer Occurrences: | |||||
Queue: | |||||
|
|||||
Summary: | wrong redirection from the / url, when natted | ||||
Description: |
endian_appliance: endian appliance on a local network. public_server: computer on the same local network and with a public IP. On public_server there's a NAT rule for connections to tcp port 10444, mapping it to endian_appliance:10443 Connecting to https://public_server:10444/ [^] the correct certificates exchange with endian_appliance takes place, but after that the login never appears, since you're redirected to https://local_ip_of_endian_appliance:10443/ [^] |
||||
Steps To Reproduce: | |||||
Additional Information: | Connecting to https://public_server:10444/manage/dashboard/ [^] (or other /manage/ or /cgi-bin/ urls) works fine. | ||||
Attached Files: |
There are no notes attached to this issue. |
View Issue Details | |||||
|
|||||
ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
2811 | [Endian Firewall] Other Services | major | always | 2010-04-02 04:53 | 2013-10-14 17:09 |
|
|||||
Reporter: | CALYSTO | Platform: | |||
Assigned To: | test | OS: | |||
Priority: | normal | OS Version: | |||
Status: | feedback | Product Version: | 2.3 | ||
Product Build: | Resolution: | reopened | |||
Projection: | none | ||||
ETA: | none | Fixed in Version: | |||
Target Version: | |||||
Customer Importance: | |||||
Customer Occurrences: | |||||
Queue: | |||||
|
|||||
Summary: | DNS Dynamic with zoneedit isn´t work for empty Host Name | ||||
Description: |
Hi, i´m having problems with DNS Dynamic service when i use zoneedit. I put the file of the issue 0001372. This work´s fine when i complete something in the field of Host Name, zoneedit update really fast the changes. But in zoneedit i don´t need complete this field (Host Name), for that reason when i don´t write anything in Host Name, and click on Add, the line of the new dynamic dns appear but don´t update in the zoneedit zone. I come from IpCop but when i discover Endian, i try and try and try because this is a really good firewall and really like it, more than ipcop, but i can´t do work. Please help. Thanks for all. |
||||
Steps To Reproduce: | |||||
Additional Information: | |||||
Attached Files: |
There are no notes attached to this issue. |
View Issue Details | |||||
|
|||||
ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
4573 | [Endian Firewall] DHCP Server | minor | always | 2013-09-19 17:41 | 2013-09-26 16:41 |
|
|||||
Reporter: | junior.eng.br | Platform: | |||
Assigned To: | junior.eng.br | OS: | |||
Priority: | high | OS Version: | |||
Status: | resolved | Product Version: | 2.5 | ||
Product Build: | Resolution: | fixed | |||
Projection: | none | ||||
ETA: | none | Fixed in Version: | |||
Target Version: | |||||
Customer Importance: | |||||
Customer Occurrences: | |||||
Queue: | |||||
|
|||||
Summary: | dhcp fixedleases | ||||
Description: | When we insert or delete a Mac fixed in DHCP Server rule does not apply. | ||||
Steps To Reproduce: | Services --> Add a fixed lease | ||||
Additional Information: | |||||
Attached Files: |
Capturar_dhcp.PNG (11,590) 2013-09-19 17:41 https://bugs.endian.com/file_download.php?file_id=1060&type=bug |
Notes | |||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
View Issue Details | |||||
|
|||||
ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
4577 | [Endian Firewall] Uncategorized | major | always | 2013-09-25 05:06 | 2013-09-25 05:06 |
|
|||||
Reporter: | kjameson | Platform: | |||
Assigned To: | OS: | ||||
Priority: | normal | OS Version: | |||
Status: | new | Product Version: | |||
Product Build: | Resolution: | open | |||
Projection: | none | ||||
ETA: | none | Fixed in Version: | |||
Target Version: | |||||
Customer Importance: | |||||
Customer Occurrences: | |||||
Queue: | |||||
|
|||||
Summary: | Version 2.4.1 Memory Leak | ||||
Description: | Memory Leak - Exactly same as 0000117 - Must reboot every week ... otherwise system crashes. | ||||
Steps To Reproduce: | Wait 1 week ... | ||||
Additional Information: | Apparently this never got fixed? | ||||
Attached Files: |
There are no notes attached to this issue. |
View Issue Details | |||||
|
|||||
ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
4272 | [Endian Firewall] Hardware related (kernel, drivers, hardware) | minor | always | 2012-02-05 19:56 | 2013-09-24 20:53 |
|
|||||
Reporter: | Byzt | Platform: | |||
Assigned To: | OS: | ||||
Priority: | normal | OS Version: | |||
Status: | acknowledged | Product Version: | 2.5 | ||
Product Build: | Resolution: | open | |||
Projection: | none | ||||
ETA: | none | Fixed in Version: | |||
Target Version: | |||||
Customer Importance: | |||||
Customer Occurrences: | |||||
Queue: | |||||
|
|||||
Summary: | Endian 2.5.1 does not support IBM x3250 Servers | ||||
Description: | I'm installing endian 2.5.1 for ibm x3250 but does not support. Endian 2.4.1 is working on x3250 | ||||
Steps To Reproduce: | |||||
Additional Information: | x3250 model no : 4364 | ||||
Attached Files: |
Notes | |||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
View Issue Details | |||||
|
|||||
ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
3266 | [Endian Firewall] DHCP Server | tweak | always | 2010-11-08 08:31 | 2013-09-24 09:04 |
|
|||||
Reporter: | gmar_87 | Platform: | |||
Assigned To: | simon-endian | OS: | |||
Priority: | normal | OS Version: | |||
Status: | resolved | Product Version: | 2.4 | ||
Product Build: | Resolution: | fixed | |||
Projection: | none | ||||
ETA: | none | Fixed in Version: | 2.3 | ||
Target Version: | |||||
Customer Importance: | |||||
Customer Occurrences: | |||||
Queue: | |||||
|
|||||
Summary: | Expired Leases | ||||
Description: |
