SYSTEM WARNING: 'date_default_timezone_get(): It is not safe to rely on the system's timezone settings. You are *required* to use the date.timezone setting or the date_default_timezone_set() function. In case you used any of those methods and you are still getting this warning, you most likely misspelled the timezone identifier. We selected the timezone 'UTC' for now, but please set date.timezone to select your timezone.' in '/usr/share/mantis/www/core.php' line 264
MantisBT - Endian Firewall | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0003264 | Endian Firewall | Network related (VPN, uplinks) | public | 2010-11-07 11:40 | 2010-11-07 11:40 |
Reporter | lightningbit | ||||
Assigned To | |||||
Priority | normal | Severity | feature | Reproducibility | always |
Status | new | Resolution | open | ||
Platform | OS | OS Version | |||
Product Version | 2.4 | ||||
Target Version | Fixed in Version | ||||
Customer Importance | |||||
Customer Occurrences | |||||
Queue | |||||
Summary | 0003264: Actual bandwidth usage statistics | ||||
Description | The current available statistics are nice (but they only give interval usage, not total usage), the realtime BW monitor is VERY nice the only thing missing is : the actual number to answer the question how much BW did I use (yesterday, this month, etc...) something like http://humdi.net/vnstat/ [^] (demo : http://humdi.net/vnstat/cgidemo/ [^] ) it even already has colors closely to endian :) | ||||
Steps To Reproduce | |||||
Additional Information | or, can anyone give some pointers on how to integrate this in the GUI myself? | ||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files | |||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2010-11-07 11:40 | lightningbit | New Issue |
There are no notes attached to this issue. |