SYSTEM WARNING: 'date_default_timezone_get(): It is not safe to rely on the system's timezone settings. You are *required* to use the date.timezone setting or the date_default_timezone_set() function. In case you used any of those methods and you are still getting this warning, you most likely misspelled the timezone identifier. We selected the timezone 'UTC' for now, but please set date.timezone to select your timezone.' in '/usr/share/mantis/www/core.php' line 264
Anonymous | Login | 2021-03-05 16:47 UTC | ![]() |
Main | My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||
0002779 | Endian Firewall | QoS | public | 2010-03-18 15:14 | 2010-09-24 09:01 | ||||||
Reporter | aender | ||||||||||
Assigned To | |||||||||||
Priority | normal | Severity | feature | Reproducibility | N/A | ||||||
Status | acknowledged | Resolution | open | ||||||||
Platform | OS | OS Version | |||||||||
Product Version | 2.3 | ||||||||||
Target Version | future | Fixed in Version | |||||||||
Summary | 0002779: Statistics/Connections for QoS | ||||||||||
Description | It would be very useful to have something like the traffic stats or connections at the status page for qos connections. So we can see how much bandwith is in use by a host for which tcp/udp port to which target. Saw this at a smoothwall. ;-) | ||||||||||
Tags | No tags attached. | ||||||||||
Attached Files | |||||||||||
![]() |
|
(0004117) aender (reporter) 2010-04-07 14:26 |
Any updates, infos, timeframe about such a feature? For general we should have a page which shows us all or just the top 10 clients and the bandwith they are currently use (Not only for QoS) . Maybe at the dashboard. This would be very helpful for troubleshooting. |
(0004141) christian-endian (administrator) 2010-04-13 16:54 |
This has not been scheduled so far. For the next few months our main focus lies on platform improvements which basically is something we can't live without. For now everything else will have to come after that. |
![]() |
|||
Date Modified | Username | Field | Change |
2010-03-18 15:14 | aender | New Issue | |
2010-04-07 14:26 | aender | Note Added: 0004117 | |
2010-04-13 16:54 | christian-endian | Note Added: 0004141 | |
2010-04-13 16:58 | christian-endian | Status | new => acknowledged |
2010-04-13 16:58 | christian-endian | Target Version | => future |
2010-09-24 09:01 | peter-endian | Category | GUI => QoS |
Copyright © 2000 - 2012 MantisBT Group |