SYSTEM WARNING: 'date_default_timezone_get(): It is not safe to rely on the system's timezone settings. You are *required* to use the date.timezone setting or the date_default_timezone_set() function. In case you used any of those methods and you are still getting this warning, you most likely misspelled the timezone identifier. We selected the timezone 'UTC' for now, but please set date.timezone to select your timezone.' in '/usr/share/mantis/www/core.php' line 264
Anonymous | Login | 2021-01-15 15:27 UTC | ![]() |
Main | My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||
0002989 | Endian Firewall | Log and Statistics | public | 2010-06-09 11:36 | 2011-06-22 07:37 | ||||||
Reporter | aender | ||||||||||
Assigned To | |||||||||||
Priority | normal | Severity | minor | Reproducibility | sometimes | ||||||
Status | feedback | Resolution | open | ||||||||
Platform | OS | OS Version | |||||||||
Product Version | 2.4 | ||||||||||
Target Version | Fixed in Version | ||||||||||
Summary | 0002989: Dashboard can show negative CPU usage | ||||||||||
Description | It could happen that CPU usage is negative ( -2% ) | ||||||||||
Tags | No tags attached. | ||||||||||
Attached Files | ![]() ![]() | ||||||||||
![]() |
|
(0004452) aender (reporter) 2010-06-09 11:37 |
At a efw that is running on a xen host as domU with the PAE kernel it shows allways -98% Could reproduce this only with firefox and safari |
(0004530) baldy (reporter) 2010-06-15 20:14 edited on: 2010-06-18 22:53 |
On Firefox, physical machine standard 2.4 version with updates via efw-upgrade. Pentium 4 521 2,8GHz with HT shows values between -1 and -4 |
(0004540) akurz (reporter) 2010-06-18 17:23 |
I can confirm this. Runnin EFW 2.4 on ATOM with multi threading (4 CPUs shown on dashboard) through Firefox. CPU values sometimes shown small negative values (-1 - -4) |
(0004544) Anonymous (viewer) 2010-06-20 18:34 |
Endian 2.4 @ Xen with PAE Mostly -85% CPU Browser: Opera 10 |
(0006787) veritech (reporter) 2011-06-22 07:37 |
I can confirm this. Xen system, all four cores show negative utilisation, what should the real value be? |
![]() |
|||
Date Modified | Username | Field | Change |
2010-06-09 11:36 | aender | New Issue | |
2010-06-09 11:37 | aender | Note Added: 0004452 | |
2010-06-09 16:53 | aender | File Added: cpu.JPG | |
2010-06-15 20:12 | baldy | File Added: negative cpu.jpg | |
2010-06-15 20:14 | baldy | Note Added: 0004530 | |
2010-06-18 17:23 | akurz | Note Added: 0004540 | |
2010-06-18 22:53 | baldy | Note Edited: 0004530 | |
2010-06-20 18:34 | Anonymous | Note Added: 0004544 | |
2010-06-20 18:34 | Anonymous | Status | new => feedback |
2011-06-22 07:37 | veritech | Note Added: 0006787 |
Copyright © 2000 - 2012 MantisBT Group |