SYSTEM WARNING: 'date_default_timezone_get(): It is not safe to rely on the system's timezone settings. You are *required* to use the date.timezone setting or the date_default_timezone_set() function. In case you used any of those methods and you are still getting this warning, you most likely misspelled the timezone identifier. We selected the timezone 'UTC' for now, but please set date.timezone to select your timezone.' in '/usr/share/mantis/www/core.php' line 264
Anonymous | Login | 2021-02-28 08:57 UTC | ![]() |
Main | My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0003020 | Endian Firewall | GUI | public | 2010-06-21 13:29 | 2010-06-21 13:35 | ||||
Reporter | nelsonfilho | ||||||||
Assigned To | |||||||||
Priority | normal | Severity | minor | Reproducibility | always | ||||
Status | closed | Resolution | duplicate | ||||||
Platform | OS | OS Version | |||||||
Product Version | 2.4 | ||||||||
Target Version | Fixed in Version | ||||||||
Summary | 0003020: Traffic Graphs - Endian Firewall Community version 2.4 | ||||||||
Description | After we perform the upgrade from version 2.3 to version 2.4 the graphics in "Status", "Traffic Graphs", "Network traffic graphs" no longer appear. In "Green graph" and "RED graph of uplink main" show "No information available." This is a problem or something needs to be done to correct this problem. This happens on multiple servers from different clients. Grateful | ||||||||
Tags | No tags attached. | ||||||||
Attached Files | |||||||||
![]() |
||||||
|
![]() |
|||
Date Modified | Username | Field | Change |
2010-06-21 13:29 | nelsonfilho | New Issue | |
2010-06-21 13:34 | peter-endian | Relationship added | duplicate of 0002943 |
2010-06-21 13:35 | peter-endian | Status | new => closed |
2010-06-21 13:35 | peter-endian | Resolution | open => duplicate |
Copyright © 2000 - 2012 MantisBT Group |