SYSTEM WARNING: 'date_default_timezone_get(): It is not safe to rely on the system's timezone settings. You are *required* to use the date.timezone setting or the date_default_timezone_set() function. In case you used any of those methods and you are still getting this warning, you most likely misspelled the timezone identifier. We selected the timezone 'UTC' for now, but please set date.timezone to select your timezone.' in '/usr/share/mantis/www/core.php' line 264
Anonymous | Login | 2021-01-16 00:02 UTC | ![]() |
Main | My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||
0003297 | Endian Firewall | GUI | public | 2010-11-15 14:00 | 2010-11-15 14:00 | ||||||
Reporter | lorenzo-endian | ||||||||||
Assigned To | |||||||||||
Priority | low | Severity | minor | Reproducibility | always | ||||||
Status | new | Resolution | open | ||||||||
Platform | OS | OS Version | |||||||||
Product Version | 2.4 | ||||||||||
Target Version | Fixed in Version | ||||||||||
Summary | 0003297: Graphs in dashboard always grow while connected using IE6 | ||||||||||
Description | The graphs in the dashboard always grow while the user is connected to the firewall's GUI using IE6. Every 2 seconds, the graphs increase their dimension by 2-3 pixels. Attached, a screenshot. | ||||||||||
Tags | No tags attached. | ||||||||||
Attached Files | ![]() | ||||||||||
![]() |
|||
Date Modified | Username | Field | Change |
2010-11-15 14:00 | lorenzo-endian | New Issue | |
2010-11-15 14:00 | lorenzo-endian | File Added: graphs-problem.png |
Copyright © 2000 - 2012 MantisBT Group |