SYSTEM WARNING: 'date_default_timezone_get(): It is not safe to rely on the system's timezone settings. You are *required* to use the date.timezone setting or the date_default_timezone_set() function. In case you used any of those methods and you are still getting this warning, you most likely misspelled the timezone identifier. We selected the timezone 'UTC' for now, but please set date.timezone to select your timezone.' in '/usr/share/mantis/www/core.php' line 264
Anonymous | Login | 2021-01-17 22:35 UTC | ![]() |
Main | My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||
0003375 | Endian Firewall | Proxy HTTP | public | 2010-12-11 09:15 | 2012-04-23 11:22 | ||||||
Reporter | UnFoRsEeN | ||||||||||
Assigned To | |||||||||||
Priority | low | Severity | feature | Reproducibility | have not tried | ||||||
Status | feedback | Resolution | open | ||||||||
Platform | OS | OS Version | |||||||||
Product Version | 2.4 | ||||||||||
Target Version | Fixed in Version | ||||||||||
Summary | 0003375: Proxy analysis report generator | ||||||||||
Description | If Proxy analysis report generator is activated all previous records can be viewed on current date’s records alltogether. Is it possible to view these logs on http logs on exact recording dates? Proxy analysis report generator button is on http report tab which is just under the log records-Proxy option. | ||||||||||
Tags | No tags attached. | ||||||||||
Attached Files | |||||||||||
![]() |
|
(0005665) lorenzo-endian (manager) 2011-02-10 13:38 |
Hi UnFoRsEeN, the report as requested by you does not exist at the moment, but it could be a nice-to-have feature. So I mark this as "feature" :-) Thanks a lot! Lorenzo |
![]() |
|||
Date Modified | Username | Field | Change |
2010-12-11 09:15 | UnFoRsEeN | New Issue | |
2011-02-10 13:38 | lorenzo-endian | Note Added: 0005665 | |
2011-02-10 13:38 | lorenzo-endian | Status | new => acknowledged |
2011-02-10 13:38 | lorenzo-endian | Customer Occurencies | => 0 |
2011-02-10 13:38 | lorenzo-endian | Priority | normal => low |
2011-02-10 13:38 | lorenzo-endian | Severity | minor => feature |
2012-04-23 11:22 | Anonymous | Status | acknowledged => feedback |
Copyright © 2000 - 2012 MantisBT Group |