SYSTEM WARNING: 'date_default_timezone_get(): It is not safe to rely on the system's timezone settings. You are *required* to use the date.timezone setting or the date_default_timezone_set() function. In case you used any of those methods and you are still getting this warning, you most likely misspelled the timezone identifier. We selected the timezone 'UTC' for now, but please set date.timezone to select your timezone.' in '/usr/share/mantis/www/core.php' line 264
Anonymous | Login | 2022-05-20 04:17 UTC | ![]() |
Main | My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0003514 | Endian Firewall | Log and Statistics | public | 2011-03-03 10:32 | 2011-03-10 15:49 | ||||
Reporter | ardit-endian | ||||||||
Assigned To | |||||||||
Priority | normal | Severity | minor | Reproducibility | sometimes | ||||
Status | closed | Resolution | duplicate | ||||||
Platform | OS | OS Version | |||||||
Product Version | 2.3 | ||||||||
Target Version | Fixed in Version | ||||||||
Summary | 0003514: System Graphics => CPU Day , no stats around 16:00 | ||||||||
Description | Check the screenshot's - different systems, around 16:00 no statistic is generated [it is shown blank]. | ||||||||
Additional Information | No restarts or problems during this time (no apparent reason for this behaviour) | ||||||||
Tags | No tags attached. | ||||||||
Attached Files | ![]() ![]() ![]() ![]() ![]() | ||||||||
![]() |
||||||
|
![]() |
|
(0005836) diwoda (reporter) 2011-03-04 17:07 edited on: 2011-03-04 17:07 |
Does not only happen at around 16:00 but also during other daytimes...see the sceenshot, regards |
(0005854) luca-endian (developer) 2011-03-07 10:48 |
could be due to a reboot? or a scheduled job like backup? |
(0005865) diwoda (reporter) 2011-03-07 17:13 |
there was no restart and no backup or any other sheduled job (at least no one I entered), I have now added another graph from today...as you can see even the INCOMING graph continues, only uploading graph is interrupted is...this is another mini 2.4, but regardless of the system, this also happens on 2.3 Version minis and also on softappliances... |
(0005923) luca-endian (developer) 2011-03-10 15:38 |
this is a different problem related probably to the high download rate nothing to do with cpu I think |
![]() |
|||
Date Modified | Username | Field | Change |
2011-03-03 10:32 | ardit-endian | New Issue | |
2011-03-03 10:32 | ardit-endian | File Added: cpu-day.png | |
2011-03-03 10:33 | ardit-endian | File Added: cpu-day1.png | |
2011-03-03 10:34 | ardit-endian | Additional Information Updated | |
2011-03-04 17:06 | diwoda | File Added: GREEN-day.png | |
2011-03-04 17:06 | diwoda | File Added: swap-day.png | |
2011-03-04 17:07 | diwoda | Note Added: 0005836 | |
2011-03-04 17:07 | diwoda | Note Edited: 0005836 | |
2011-03-07 10:48 | luca-endian | Note Added: 0005854 | |
2011-03-07 17:13 | diwoda | Note Added: 0005865 | |
2011-03-07 17:14 | diwoda | File Added: RED_main-day.png | |
2011-03-10 15:38 | luca-endian | Note Added: 0005923 | |
2011-03-10 15:42 | ardit-endian | Tag Attached: purple | |
2011-03-10 15:47 | luca-endian | Tag Detached: purple | |
2011-03-10 15:49 | luca-endian | Relationship added | duplicate of 0001343 |
2011-03-10 15:49 | luca-endian | Status | new => closed |
2011-03-10 15:49 | luca-endian | Resolution | open => duplicate |
Copyright © 2000 - 2012 MantisBT Group |