SYSTEM WARNING: 'date_default_timezone_get(): It is not safe to rely on the system's timezone settings. You are *required* to use the date.timezone setting or the date_default_timezone_set() function. In case you used any of those methods and you are still getting this warning, you most likely misspelled the timezone identifier. We selected the timezone 'UTC' for now, but please set date.timezone to select your timezone.' in '/usr/share/mantis/www/core.php' line 264
Anonymous | Login | 2021-01-16 21:14 UTC | ![]() |
Main | My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0003650 | Endian Firewall | GUI | public | 2011-04-29 11:20 | 2011-06-25 09:00 | ||||
Reporter | tanica76 | ||||||||
Assigned To | peter-endian | ||||||||
Priority | normal | Severity | minor | Reproducibility | always | ||||
Status | resolved | Resolution | fixed | ||||||
Platform | OS | OS Version | |||||||
Product Version | 2.4.1 | ||||||||
Target Version | Fixed in Version | ||||||||
Summary | 0003650: Status --> Network Status right section big. | ||||||||
Description | As you can see in my screenshots when I go in Status - Network status the right section reporting information about interface, dhcp lease, routing, arp, etc. are big and I must use orizontal scrollbar. | ||||||||
Additional Information | I think the problem are string too long in NIC section, so we can wrap line to reduce the orizontal dimension. | ||||||||
Tags | No tags attached. | ||||||||
Attached Files | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
![]() |
|
(0006539) baldy (reporter) 2011-05-31 19:50 |
Hi tanica, Please use the modified netstatus.cgi for now. Upload it to /home/httpd/cgi-bin It wraps the line you mentioned for better lay-out. Not a final version, need it to wrap at the - symbol. Regards, Klaas-Jan |
(0006540) baldy (reporter) 2011-06-01 06:56 |
Hi Tanica, Uploaded a second file, with a bit better wrapping. Can you test and post back ? Please rename the file before uploading to your fw. Regards, Klaas-jan |
(0006550) lorenzo-endian (manager) 2011-06-01 15:44 |
Hi tanica76, you are right, there is a problem there if the NIC string is too long. Thanks a lot to baldy for the provided support and solution! Lo |
(0006557) tanica76 (reporter) 2011-06-01 23:08 |
Hi Klaas-jan, as you can see the new screenshot with the second file the situation is improved, but the table is still a little bit large'. Regards Davide |
(0006570) baldy (reporter) 2011-06-03 11:13 |
Hi Davide, In your case it is not only the NIC string itself, but also the additional information. What resolution are you using ? Looks like 1024*768. I have tested with 1280*720. Regards, Klaas-Jan |
(0006572) baldy (reporter) 2011-06-03 13:43 |
Hi Davide, I repositioned the information so that it starts on a new line instead of right behind it. Regards, Klaas-Jan |
(0006635) tanica76 (reporter) 2011-06-07 15:05 edited on: 2011-06-07 15:07 |
Hi Klass-jan, I haven't tried last mod. I've tested on my Macbook Pro 15" (1440x900), my iMac 27" (2560x1440)with Safari , my HP laptop (1280x800 pixel) with chrome,safari and ie9 and on my iPad2 In ie9 I've noticed that dimension are slightly smaller. Unfortunately I think taht also the browser is the problem. Regards, Davide |
(0006636) baldy (reporter) 2011-06-07 15:14 |
Hi Davide, With v3 the lay-out in Chrome is the same as in Safari and almost the same as in IE9. IE9 does render the page a bit different, but only a little. Regards, Klaas-Jan |
(0006837) tanica76 (reporter) 2011-06-25 08:59 |
Hi Klass-jan, sorry for the delay. With v3 the lay-out it's OK! Tested with Chrome, Safari and IE9 Regards, Davide |
(0006838) tanica76 (reporter) 2011-06-25 09:00 |
Use netstatus.cgi v3 uploaded in this ticket. |
![]() |
|||
Date Modified | Username | Field | Change |
2011-04-29 11:20 | tanica76 | New Issue | |
2011-04-29 11:20 | tanica76 | File Added: gui_netstatus1.PNG | |
2011-04-29 11:20 | tanica76 | File Added: gui_netstatus2.PNG | |
2011-05-31 19:50 | baldy | Note Added: 0006539 | |
2011-05-31 19:50 | baldy | File Added: netstatus.cgi | |
2011-06-01 06:55 | baldy | File Added: netstatus - second.cgi | |
2011-06-01 06:56 | baldy | Note Added: 0006540 | |
2011-06-01 15:44 | lorenzo-endian | Note Added: 0006550 | |
2011-06-01 15:44 | lorenzo-endian | Assigned To | => peter-endian |
2011-06-01 15:44 | lorenzo-endian | Status | new => confirmed |
2011-06-01 23:07 | tanica76 | File Added: gui_netstatus_second1.jpg | |
2011-06-01 23:08 | tanica76 | File Added: gui_netstatus_second2.jpg | |
2011-06-01 23:08 | tanica76 | Note Added: 0006557 | |
2011-06-03 11:13 | baldy | Note Added: 0006570 | |
2011-06-03 13:42 | baldy | File Added: netstatus - v3.cgi | |
2011-06-03 13:43 | baldy | Note Added: 0006572 | |
2011-06-07 15:05 | tanica76 | Note Added: 0006635 | |
2011-06-07 15:07 | tanica76 | Note Edited: 0006635 | |
2011-06-07 15:14 | baldy | Note Added: 0006636 | |
2011-06-25 08:59 | tanica76 | Note Added: 0006837 | |
2011-06-25 09:00 | tanica76 | Note Added: 0006838 | |
2011-06-25 09:00 | tanica76 | Status | confirmed => resolved |
2011-06-25 09:00 | tanica76 | Resolution | open => fixed |
Copyright © 2000 - 2012 MantisBT Group |