SYSTEM WARNING: 'date_default_timezone_get(): It is not safe to rely on the system's timezone settings. You are *required* to use the date.timezone setting or the date_default_timezone_set() function. In case you used any of those methods and you are still getting this warning, you most likely misspelled the timezone identifier. We selected the timezone 'UTC' for now, but please set date.timezone to select your timezone.' in '/usr/share/mantis/www/core.php' line 264
Anonymous | Login | 2021-02-24 20:56 UTC | ![]() |
Main | My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||
0003746 | Endian Firewall | GUI | public | 2011-05-16 23:13 | 2013-02-03 01:59 | ||||||
Reporter | gmar_87 | ||||||||||
Assigned To | |||||||||||
Priority | normal | Severity | minor | Reproducibility | always | ||||||
Status | new | Resolution | open | ||||||||
Platform | OS | OS Version | |||||||||
Product Version | 2.4.1 | ||||||||||
Target Version | Fixed in Version | ||||||||||
Summary | 0003746: Traffic graphs limited to 1.2 MBps | ||||||||||
Description | Traffic graphs do not show speeds greater than 1.2 MBps. When traffic exceeds 1.2 MBps the graph is not plotted (see screenshot attached). I was downloading at 4MBps to test this and the outgoing line (blue) disappeared from the graph. | ||||||||||
Additional Information | This happens on 2.3, 2.4 and 2.4.1 installations. We have a 40Mbps/40Mbps connection and would like to correct graphical representation. | ||||||||||
Tags | No tags attached. | ||||||||||
Attached Files | ![]() | ||||||||||
![]() |
|
(0008365) gmar_87 (reporter) 2013-02-03 01:47 |
Decided to re-visit this and found the issue :) There is a hard-coded limit for traffic RRD's in /usr/local/bin/makegraphs.pl I have change this limit from 1.25Mbps to 1Gbps and confirmed traffic graphs now display correctly. The following steps change traffic graph limits to 1Gbps and reset the graphs (old data no longer shown). 1. Open /usr/local/bin/makegraphs.pl 2. Locate "sub updateifdata" function 3. Replace: "DS:incoming:ABSOLUTE:600:0:1250000", "DS:outgoing:ABSOLUTE:600:0:1250000", with "DS:incoming:ABSOLUTE:600:0:1000000000", "DS:outgoing:ABSOLUTE:600:0:1000000000", 4. Delete or rename existing traffic RRD's in /var/log/rrd (eg. RED.rrd, GREEN.rrd) 5. Execute /usr/local/bin/makegraphs.pl 6. Browse to traffic graphs in EFW web interface and confirm traffic graphs have been reset. You may need to clear your browser cache or press Ctrl+F5 7. Simulate traffic by transferring a large file from yout LAN to your EFW box via SCP and check graphs. |
(0008366) gmar_87 (reporter) 2013-02-03 01:59 |
BTW, can you please release this patch as the issue still exists in 2.5.1 |
![]() |
|||
Date Modified | Username | Field | Change |
2011-05-16 23:13 | gmar_87 | New Issue | |
2011-05-16 23:13 | gmar_87 | File Added: Endian2-4-1_TrafficGraphs.jpg | |
2013-02-03 01:47 | gmar_87 | Note Added: 0008365 | |
2013-02-03 01:59 | gmar_87 | Note Added: 0008366 |
Copyright © 2000 - 2012 MantisBT Group |