SYSTEM WARNING: 'date_default_timezone_get(): It is not safe to rely on the system's timezone settings. You are *required* to use the date.timezone setting or the date_default_timezone_set() function. In case you used any of those methods and you are still getting this warning, you most likely misspelled the timezone identifier. We selected the timezone 'UTC' for now, but please set date.timezone to select your timezone.' in '/usr/share/mantis/www/core.php' line 264
Anonymous | Login | 2022-08-15 22:03 UTC | ![]() |
Main | My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||
0004307 | Endian Firewall | GUI | public | 2012-03-28 13:37 | 2013-02-07 17:25 | ||||||
Reporter | baldy | ||||||||||
Assigned To | davide-endian | ||||||||||
Priority | normal | Severity | tweak | Reproducibility | always | ||||||
Status | feedback | Resolution | reopened | ||||||||
Platform | OS | OS Version | |||||||||
Product Version | 2.5 | ||||||||||
Target Version | Fixed in Version | ||||||||||
Summary | 0004307: Time value for Uptime is not displayed correctly | ||||||||||
Description | On the Dashboard the system uptime is shown incorrect. The value for hours is the total amount of hours the system is up and running, not the value that should be shown when the days are subtracted. | ||||||||||
Additional Information | In the attached picture the system uptime is shown as 32 days 790 hours and 46 minutes Correct calculation would be 32 days 21 hours and 46 minutes | ||||||||||
Tags | No tags attached. | ||||||||||
Attached Files | ![]() | ||||||||||
![]() |
|
(0007816) davide-endian (developer) 2012-04-05 12:21 |
Fixed in efw-dashboard 2.9.2 |
(0008367) Sota (reporter) 2013-02-07 17:24 |
I'm running EFW 2.5.1 with efw-dashboard 2.7.10-0, how do I get efw-dashboard 2.9.2? I've tried running efw-upgrade but it just says "no interesting upgrades available" Thanks. |
![]() |
|||
Date Modified | Username | Field | Change |
2012-03-28 13:37 | baldy | New Issue | |
2012-03-28 13:37 | baldy | File Added: GUI Time.jpg | |
2012-04-04 17:15 | christian-endian | Assigned To | => davide-endian |
2012-04-04 17:15 | christian-endian | Status | new => assigned |
2012-04-05 12:21 | davide-endian | Note Added: 0007816 | |
2012-04-05 12:21 | davide-endian | Status | assigned => resolved |
2012-04-05 12:21 | davide-endian | Resolution | open => fixed |
2013-02-07 17:24 | Sota | Note Added: 0008367 | |
2013-02-07 17:24 | Sota | Status | resolved => feedback |
2013-02-07 17:24 | Sota | Resolution | fixed => reopened |
Copyright © 2000 - 2012 MantisBT Group |