SYSTEM WARNING: 'date_default_timezone_get(): It is not safe to rely on the system's timezone settings. You are *required* to use the date.timezone setting or the date_default_timezone_set() function. In case you used any of those methods and you are still getting this warning, you most likely misspelled the timezone identifier. We selected the timezone 'UTC' for now, but please set date.timezone to select your timezone.' in '/usr/share/mantis/www/core.php' line 264
Anonymous | Login | 2019-12-06 14:11 UTC | ![]() |
Main | My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0004412 | Endian Firewall | Other Services | public | 2012-08-01 12:58 | 2013-08-27 07:16 | ||||
Reporter | barbalarga | ||||||||
Assigned To | daniele-endian | ||||||||
Priority | normal | Severity | minor | Reproducibility | always | ||||
Status | resolved | Resolution | fixed | ||||||
Platform | OS | OS Version | |||||||
Product Version | 2.5 | ||||||||
Target Version | Fixed in Version | ||||||||
Summary | 0004412: Traffic monitoring interface work for only some seconds | ||||||||
Description | Endian version 2.5.1 After I've enabled the traffic monitoring is possible to access on the administrative interface immediatly but for only 30 or 40 seconds then the browser show the following error: "connection refused" If I swith off and then on the traffic monitoring I can access to the administrative interface for another 30/40 seconds and then "connection refused" again. The system access rules is ok. Thank you, best regards. Paolo | ||||||||
Tags | No tags attached. | ||||||||
Attached Files | |||||||||
![]() |
||||||
|
![]() |
|
(0008299) Anonymous (viewer) 2012-11-13 15:53 |
I have the same issue |
(0008435) soportenalucho (reporter) 2013-06-06 22:25 |
Any solution? |
(0008444) daniele-endian (developer) 2013-07-12 11:02 |
Hi guys, please try with the following configuration =========================================== root@endian:~ # cat /etc/ntop/ntop.conf.tmpl --user ntop --daemon --db-file-path /var/ntop --interface br0,br1,br2 --trace-level 3 --http-server 0 --https-server 3001 --ipv4 --max-table-rows 150 -x 1000 =========================================== Then do restartntop -f the webinterface with this config should be working fine |
(0008473) mhLearn (reporter) 2013-08-27 04:55 |
above configuration or upgraded to v2.5.2 will solve the issue |
![]() |
|||
Date Modified | Username | Field | Change |
2012-08-01 12:58 | barbalarga | New Issue | |
2012-08-22 07:58 | daniele-endian | Relationship added | child of 0004401 |
2012-11-13 15:53 | Anonymous | Note Added: 0008299 | |
2012-11-13 15:53 | Anonymous | Status | new => feedback |
2013-06-06 22:25 | soportenalucho | Note Added: 0008435 | |
2013-07-12 11:02 | daniele-endian | Note Added: 0008444 | |
2013-08-27 04:55 | mhLearn | Note Added: 0008473 | |
2013-08-27 07:16 | daniele-endian | Status | feedback => resolved |
2013-08-27 07:16 | daniele-endian | Resolution | open => fixed |
2013-08-27 07:16 | daniele-endian | Assigned To | => daniele-endian |
Copyright © 2000 - 2012 MantisBT Group |