SYSTEM WARNING: 'date_default_timezone_get(): It is not safe to rely on the system's timezone settings. You are *required* to use the date.timezone setting or the date_default_timezone_set() function. In case you used any of those methods and you are still getting this warning, you most likely misspelled the timezone identifier. We selected the timezone 'UTC' for now, but please set date.timezone to select your timezone.' in '/usr/share/mantis/www/core.php' line 264
Anonymous | Login | 2021-02-25 14:38 UTC | ![]() |
Main | My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0000459 | Endian Firewall | GUI | public | 2008-01-14 07:41 | 2010-09-23 14:15 | ||||
Reporter | Xahid | ||||||||
Assigned To | |||||||||
Priority | normal | Severity | minor | Reproducibility | always | ||||
Status | closed | Resolution | open | ||||||
Platform | OS | OS Version | |||||||
Product Version | 2.2-beta2 | ||||||||
Target Version | Fixed in Version | ||||||||
Summary | 0000459: Graphs not updating | ||||||||
Description | Any kind of Graphs "System graphs Traffic Graphs Proxy graphs " are not updating after installation. they just shown the graph level of Installation day, after that day Graphs are not updating ! Please see the screen shots in Additional information. | ||||||||
Additional Information | http://xs123.xs.to/xs123/08031/proxy905.jpg [^] http://xs123.xs.to/xs123/08031/system991.jpg [^] http://xs123.xs.to/xs123/08031/traffic739.jpg [^] | ||||||||
Tags | No tags attached. | ||||||||
Attached Files | |||||||||
![]() |
||||||
|
![]() |
|
(0000823) Anonymous (viewer) 2008-01-14 16:44 |
Monday, January 14, 2008 EFW 2.1.2 Same thing happened to me. I can't view Systems Graphs, Traffic Graphs and Proxy Graphs. I noticed that everytime I restart my EFW, it always hang at "Squid OK". I have to press Ctrl + C to pass it. I hope someone can resolve the problems below; 1) Systems, Traffic, and Proxy Graphs cannot start 2) EFW hang at "Squid OK" after reboot. |
(0000825) Xahid (reporter) 2008-01-15 05:40 |
its not hang or freeze in my case, but its shows & stuck at same graph, which shown in the picture, & not updating it ! Xahid! |
(0000904) Xahid (reporter) 2008-02-08 13:08 |
My Fault, the network time service was On! have to disable the network time service its works :) |
![]() |
|||
Date Modified | Username | Field | Change |
2008-01-14 07:41 | Xahid | New Issue | |
2008-01-14 16:44 | Anonymous | Note Added: 0000823 | |
2008-01-14 16:44 | Anonymous | Status | new => feedback |
2008-01-15 05:40 | Xahid | Note Added: 0000825 | |
2008-02-08 13:08 | Xahid | Note Added: 0000904 | |
2009-06-09 22:46 | mike-f | Relationship added | child of 0001923 |
2009-06-10 09:48 | peter-endian | Relationship added | child of 0001927 |
2009-07-07 17:36 | peter-endian | Relationship deleted | child of 0001923 |
2010-09-23 14:15 | peter-endian | Status | feedback => closed |
Copyright © 2000 - 2012 MantisBT Group |